Click here to buy online!

           Where to buy

HIGHWAY LINE HAUL ALL-POSITION
Click on picture for larger image Size Part Number UDXTRA # Ply Rating Tread Depth Weight (lbs)
  RY617          
295/75R22.5 61701 YK61701 14G 18 108.85
11R22.5 61702 YK61702 14G 18 114.12
285/75R24.5 61703 YK61703 14G 18 112.12
11R24.5 61704 YK61704 14G 18 122.30
           
  RY083A          
295/75R22.5 08307 YK08307 14G 19 117.09
11R22.5 08333 YK08333 14G 19 123.78
285/75R24.5 08331 YK08331 14G 19 121.26
11R24.5 08332 YK08332 14G 19 138.40

HIGHWAY ALL-POSITION

     
Click on picture for larger image Size Part Number UDXTRA # Ply Rating Tread Depth Weight (lbs)
  RY567           
295/75R22.5 56701 YK56701 14G 22 118.00
295/75R22.5 56711 YK56711 16H 22 118.13
11R22.5 56702 YK56702 14G 22 124.26
11R22.5 56712 YK56712 16H 22 124.39
285/75R24.5 56703 YK56703 14G 22 122.69
11R24.5 56704 YK56704 14G 22 133.77
11R24.5 56713 YK56713 16H 22 133.64
  RY023          
215/75R17.5 02385 YK02385 12F 16 62.88
235/75R17.5 02386 YK02386 14G 16 71.22
225/70R19.5 02389 YK02389 12F 16 67.55
245/70R19.5 02399 YK02399 14G 16 80.15
265/70R19.5 02398 YK02398 14G 17 87.35
285/70R19.5 02397 YK02397 16H 17 96.36
255/70R22.5 02387 YK02387 16H 18 91.32
295/75R22.5 02396 YK02396 14G 19 114.19
295/75R22.5 02391 YK02397 16H 19 114.76
11R22.5 02395 YK02395 14G 19 116.75
11R22.5 02392 YK02392 16H 19 117.56
285/75R24.5 02390 YK02390 14G 19 116.97
11R24.5 02393 YK02393 14G 19 124.54
11R24.5 02394 YK02394 16H 19 125.44
12R22.5 02388 YK02388 16H 20 137.31

HIGHWAY TRAILER AND OTHER

   
Click on picture for larger image Size Part Number UDXTRA # Ply Rating Tread Depth Weight (lbs)
  RY587           
295/75R22.5 58711 YK58711 14G 13 101.76
11R22.5 58702 YK58702 14G 13 106.74
285/75R24.5 58703 YK58703 14G 13 106.80
11R24.5 58704 YK58704 14G 13 114.55
  RY103           
245/75R22.5 10302 YK10302 14G 17 85.07
265/75R22.5 10304 YK10304 14G 17 98.30
275/70R22.5 10382 YK10382 16H 17 107.52
*315/80R22.5 10370 YK10370 20L 18 143.79

* Maxiumum speed of 315/80R22.5 is 55MPH

   
  Y785R           
9R17.5 HC 78507 YK78507 16H 15 68.18
10R17.5 78515 YK78515 16H 17 78.56
11R17.5 HC 78526 YK78526 16H 18 95.22
9R22.5 78512 YK78512 12F 15 83.90
10R22.5 78524 YK78524 12F 16 97.00
10R22.5 78525 YK78525 14G 16 97.00
7.50R15 FRT 78552 YK78552 16H 14 57.29
8.25R15 TR 78501 YK78501 14G 15 68.66
8.25R15 TR 78503 YK78503 18J 15 70.14
10.00R15 TR 78513 YK78513 14G 18 98.87
10.00R15 TR 78551 YK78551 18J 18 102.64
13/80R20 78540 YK78540 18J 19 148.42
14/80R20 78542 YK78542 18J 19 172.35
8.25R20 78505 YK78505 12F 15 87.54
9.00R20 78508 YK78508 12F 16 98.53
10.00R20 78516 YK78516 14G 16 111.58

HIGHWAY DRIVE

       
Click on picture for larger image Size Part Number UDXTRA # Ply Rating Tread Depth Weight (lbs)
  TY527           
295/75R22.5 52701 YK52701 14G 32 130.92
11R22.5 52702 YK52702 14G 32 135.62
285/75R24.5 52703 YK52703 14G 32 133.00
11R24.5 52704 YK52704 14G 32 142.43
  TY577          
295/75R22.5 57701 YK57701 14G 30 129.29
11R22.5 57702 YK57702 14G 30 135.24
285/75R24.5 57703 YK57703 14G 30 133.63
11R24.5 57704 YK57704 14G 30 144.04
  TY517           
295/75R22.5 51701 YK51701 14G 28 121.52
295/75R22.5 51721 YK51721 16H 28 118.24
11R22.5 51702 YK51702 14G 28 125.83
11R22.5 51722 YK51722 16H 28 124.80
285/75R24.5 51703 YK51703 14G 28 125.96
11R24.5 51704 YK51704 14G 28 134.59
11R24.5 51724 YK51724 16H 28 133.43
  TY303           
225/70R19.5 30319 YK30319 12F 20 71.62
265/70R19.5 30315 YK30315 14G 21 89.54
285/70R19.5 30316 YK30316 16H 21 99.02
255/70R22.5 30312 YK30312 16H 24 98.45
  TY287          
225/70R19.5 28701 YK28701 12F 19 72.35
  Y713B           
9R22.5 71321 YK71321 12F 20 86.60
10R22.5 71311 YK71311 12F 21 102.20
10R22.5 71310 YK71310 14G 21 102.20
10.00R20 71303 YK71303 14G 22 125.13
  SY190          
11R22.5 19001 YK19001 16 25 125.63
12R22.5 19002 YK19002 16 26 144.87
11R24.5 19003 YK19003 16 25 129.28

ON & OFF HIGHWAY

       
Click on picture for larger image Size Part Number UDXTRA # Ply Rating Tread Depth Weight (lbs)
  LY053           
11R22.5 05305 YK05305 16H 31 139.57
11R24.5 05306 YK05306 16H 31 149.50
  MY507           
255/70R22.5 50705 YK50705 16H 20 94.11
275/70R22.5 50710 YK50710 16H 22 117.53
11R22.5 50702 YK50702 16H 26 129.26
11R24.5 50704 YK50704 16H 26 137.99
  MJ01W          
Image unavailable 315/80R22.5 58905 YK58905 22M 23 159.45
  Y773          
11R22.5 77317 YK77317 16H 19 126.31
12R22.5 77322 YK77322 16H 20 139.17
11R24.5 77319 YK77319 16H 19 132.54
*315/80R22.5 77324 YK77324 22M 21 153.37
12.00R24 77351 YK77351 18J 20 187.58

* Maxiumum speed of 315/80R22.5 is 55MPH

         

WIDE BASE

       
Click on picture for larger image Size Part Number UDXTRA # Ply Rating Tread Depth Weight (lbs)
  RY253           
385/65R22.5 25301 YK25301 18J 19 171.37
425/65R22.5 25304 YK25304 20L 19 198.31
445/65R22.5 25302 YK25302 20L 20 220.17
  MY507A          
385/65R22.5 50751 YK50751 18J 23 178.27
425/65R22.5 50752 YK50752 20L 23 203.04
445/65R22.5 50753 YK50753 20L 24 220.29

HIGHWAY TRACTION

       
Click on picture for larger image Size Part Number UDXTRA # Ply Rating Tread Depth Weight (lbs)
  TY088          
195/65R16 08801 YK08801 10E 16 33.50
  TY303          
215/70R17.5 30302* YK30302 14G 19 56.24
215/75R17.5 30365* YK30365 12F 18 56.00
215/75R17.5 30309* YK30309 14G 18 57.46

* All steel

           
  Y703B          
8R17.5 70301 YK70301 10E 18 42.42
  Y742S          
7.00R15 74210 YK74210 8D 18 36.60
LT235/85R16 74250 YK74250 10E 18 49.46
  Y735B          
7.50R16 73504 YK73504 10E 18 42.10
  TY025          
7.50R16 02501 YK02501 14G 19 58.22

HIGHWAY ALL-POSITION

     
Click on picture for larger image Size Part Number UDXTRA # Ply Rating Tread Depth Weight (lbs)
  Y788R          
LT215/85R16 78811 YK78811 8D 13 39.19
LT215/85R16 78812 YK78812 10E 13 41.64
LT235/85R16 78810 YK78810 8D 14 46.60
LT235/85R16 78809 YK78809 10E 14 49.27
  TY213A          
LT215/85R16 21301 YK21301 10E 15 39.54
RY103/RY103A        
185/70R15.5 10374 YK10374 10E 12 30.40
205/60R17.5 10373 YK10373 12F 12 33.39
215/70R17.5 *10372 YK10372 14G 15 53.95
215/75R17.5 *10376 YK10376 12F 16 55.08
215/75R17.5 *10308 YK10308 14G 16 56.20
* All steel            
  RY215          
7.00R15 21501 YK21501 8D 13 31.90
7.50R16 21504 YK21504 8D 13 37.92
7.50R16 21505 YK21505 12F 13 44.80
  Y785R          
7.50R16 78546* YK78546 14G 14 52.20
8R17.5 78547 YK78547 10E 13 40.10
* All steel